#10 Patrick Burbes F
ROSTER - 16 & Under A 2011-12
|
|
|
|
|
|
|
|
#34 Brandon Forem F |
#19 Dylan Francis F |
#9 Robert Litras F |
#4 Ryan Melnyk F |
#87 Brett Rosenberg F |
|
|
|
|
|
|
#21 Jesse Knonengold D |
#13 J.J. McCoy D |
#12 Connor Negri D |
#80 Chris Perepezko D |
#56 Matthew Wells D |
|
|
|
#35 Max Eichler G |
#1 Ryan Mohr G |
|
|
|
Mike Scardigno |
Mike Dominguez |
| # | FIRST NAME | LAST NAME | POSITION | HEIGHT | WEIGHT | DOB |
| 10 | Patrick | Burbes | -- | -- | -- | -- |
| 35 | Max | Eichler | Goalie | 5'10" | 120 lbs | 6/11/1996 |
| 34 | Brandon | Forem | D | 5'8" | 106 lbs | 7/15/1996 |
| 19 | Dylan | Francis | F | 5'4" | 115 lbs | 7/12/1995 |
| 21 | Jesse | Kronengold | F/D | 5'4" | 150 lbs | 3/18/1996 |
| 9 | Bobby | Litras | -- | -- | -- | -- |
| 13 | JJ | McCoy | F | 6'3" | 185 | 8/24/1995 |
| 4 | Ryan | Melnyk | F/D | 5'4" | 120 lbs | 4/4/1995 |
| 1 | Ryan | Mohr | -- | -- | -- | -- |
| 12 | Connor | Negri | F | 5'10" | 145 lbs | 12/21/1996 |
| 80 | Christopher | Perepezko | D | 6'2" | 150 lbs | 10/28/1995 |
| 87 | Brett | Rosenberg | -- | -- | -- | -- |
| 56 | Matthew | Wells | D | 5'7" | 160 lbs | 1/1/1996 |

